Sun Control Glass

Colored Glasses:
Colored glasses, also known as tinted glass, is defined as solar control glass. Color options are blue, bronze, grey, and green.
Day Light | Solar Energy | U Value | |||||
(EN 410) | (EN 410) | (EN 673) W/m²K | |||||
Transmittance | Reflectance (out) | Solar | Shading | Air | Argon | ||
(%) | (%) | Factor | Coefficient | ||||
Blue + 16 + Clear Glass | 49 | 9 | 0.45 | 0.52 | 2,7 | 2,6 | |
Bronze + 16 + Clear Glass | 45 | 8 | 0.49 | 0.56 | 2,7 | 2,6 | |
Grey + 16 + Clear Glass | 39 | 7 | 0.48 | 0.55 | 2,7 | 2,6 | |
Green + 16 + Clear Glass | 64 | 7 | 0.48 | 0.55 | 2,7 | 2,6 | |
* Combination: 6 mm Sisecam Tinted Glass + Air Space + 6 mm Sisecam Clear Glass | |||||||
Translucency: | The percentage of light that passes through the glass. | ||||||
Daylight Reflection: | The percentage of light that is reflected by the glass. | ||||||
Solar Energy Total Translucency: | The percentage of the total sun heat that affects the indoors. | ||||||
Shade Coefficient: | Comparison of the total translucency of solar energy with 3 mm colourless glass. | ||||||
Heat Conductivity Coefficient (U value): | The measure of the heat escaping outdoors. |
Reflective Glasses:
Reflective glasses produced by the pyrolytic coating method on float glass and colored glass are defined as solar control glass. Color options are blue, bronze, grey, green, and silver.
Day Light | Solar Energy | U Value | |||||
(EN 410) | (EN 410) | (EN 673) W/m²K | |||||
Transmittance | Reflectance (out) | Solar | Shading | Air | Argon | ||
(%) | (%) | Factor | Coefficient | ||||
*Blue + 16 + Clear Glass | 29 | 20 | 0.29 | 0.33 | 2,7 | 2,6 | |
*Bronze + 16 +ClearGlass | 20 | 12 | 0.34 | 0.39 | 2,7 | 2,6 | |
*Green + 16 + Clear Glass | 21 | 14 | 0.28 | 0.32 | 2,7 | 2,6 | |
*Grey + 16 + Clear Glass | 17 | 10 | 0.32 | 0.37 | 2,7 | 2,6 | |
*Silver + 16 + Clear Glass | 34 | 28 | 0.43 | 0.49 | 2,7 | 2,6 | |
**Blue + 16 + Clear Glass | 35 | 17 | 0.36 | 0.41 | 2,7 | 2,6 | |
**Grey + 16 + Clear Glass | 16 | 12 | 0.36 | 0.41 | 2,7 | 2,6 | |
**Green + 16 + Clear Glass | 46 | 25 | 0.37 | 0.43 | 2,7 | 2,6 | |
**Silver + 16 + Clear Glass | 58 | 35 | 0.59 | 0.67 | 2,7 | 2,6 | |
* Combination: 6 mm Sisecam Tentesol #2 + Air Space + 6 mm Sisecam Clear Glass | |||||||
** Combination: 6 mm Sisecam Tentesol Titanium #2 + Air Space + 6 mm Sisecam Clear Glass | |||||||
Translucency: | The percentage of light that passes through the glass. | ||||||
Daylight Reflection: | The percentage of light that is reflected by the glass. | ||||||
Solar Energy Total Translucency: | The percentage of the total sun heat that affects the indoors. | ||||||
Shade Coefficient: | Comparison of the total translucency of solar energy with 3 mm colourless glass. | ||||||
Heat Conductivity Coefficient (U value): | The measure of the heat escaping outdoors. |
There are risks of thermal breakage in solar control glasses. For this reason, it is recommended to use fully tempered or heat strengthened glass. If the tempering process is not preferred, thermal breakage risk calculation should be made.
Other Products