Sun and Thermal Control Glass

These are single, double and triple layer glasses produced by magnetron coating method on flat glass and project-based low-iron glasses. They contain different color tones due to the coating containing silver.
There are risks of thermal breakage due to the solar control function. For this reason, it is recommended to use fully tempered or heat strengthened glass. If the tempering process is not preferred, thermal breakage risk calculation should be made.
Day Light | Solar Energy | U Value | ||||||
(EN 410) | (EN 410) | (EN 673) W/m²K | ||||||
Transmittance | Reflectance (out) | Solar | Shading | Air | Argon | |||
Producer | Product | Combination | (%) | (%) | Factor | Coefficient | ||
AGC | Energy 72/38 T | 6 (#2) + 16 + 4 | 72 | 13 | 0,38 | 0,44 | 1,2 | 1,0 |
AGC | Stopray Vision 62/33 T | 6 (#2) + 16 + 4 | 61 | 15 | 0,33 | 0,38 | 1,3 | 1,0 |
Guardian | Sunguard HP Neutral 60/40 | 6 (#2) + 16 + 4 | 60 | 25 | 0,40 | 0,46 | 1,3 | 1,1 |
Guardian | Sunguard SN 70/35 HT | 6 (#2) + 16 + 4 | 70 | 14 | 0,35 | 0,40 | 1,2 | 1,0 |
Guardian | Sunguard SNX 60 HT | 6 (#2) + 16 + 4 | 60 | 13 | 0,29 | 0,34 | 1,2 | 1,0 |
Saint Gobain | Cool-Lite SKN 183 II | 6 (#2) + 16 + 4 | 75 | 12 | 0,40 | 0,46 | 1,2 | 1,0 |
Saint Gobain | Cool-Lite Extreme 70-33 II | 6 (#2) + 16 + 4 | 70 | 11 | 0.33 | 0,38 | 1,2 | 1,0 |
Şişecam | Temperable Solar Low-E Neutral 50/33 | 6 (#2) + 16 + 4 | 49 | 31 | 0,33 | 0,38 | 1,3 | 1,1 |
Şişecam | Temperable Solar Low-E Neutral 50/25 | 6 (#2) + 16 + 4 | 50 | 15 | 0,25 | 0,29 | 1,2 | 1,0 |
Şişecam | Temperable Solar Low-E Neutral 58/32 | 6 (#2) + 16 + 4 | 58 | 21 | 0,32 | 0,38 | 1,3 | 1,1 |
Şişecam | Temperable Solar Low-E Neutral 70/40 | 6 (#2) + 16 + 4 | 69 | 11 | 0,40 | 0,46 | 1,3 | 1,1 |
Vitro | Solarban 72 VT | 6 (#2) + 16 + 4 | 67 | 13 | 0,30 | 0,34 | 1,2 | 1,1 |
Vitro | Solarban 90 VT | 6 (#2) + 16 + 4 | 51 | 12 | 0,23 | 0,26 | 1,2 | 1,1 |
Translucency: | The percentage of light that passes through the glass. | |||||||
Daylight Reflection: | The percentage of light that is reflected by the glass. | |||||||
Solar Energy Total Translucency: | The percentage of the total sun heat that affects the indoors. | |||||||
Shade Coefficient: | Comparison of the total translucency of solar energy with 3 mm colourless glass. | |||||||
Heat Conductivity Coefficient (U value) | The measure of the heat escaping outdoors. |
Other Products